Most Recent South Pittsburg Homes For Sale
| View All South Pittsburg Homes For Sale | ||
|
419 Oak Ave, South Pittsburg, TN 37380 | $179,900 5 beds 3.5 baths |
|
305 Pine Ave, South Pittsburg, TN 37380 | $34,400 2 beds 1 bath |
|
Lot #3 Coburntown Rd, South Pittsburg, TN 37380 | $15,000 |
Real Estate Resources |
South Pittsburg Apartments
There are 24 apartments found in and near the South Pittsburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings